Forged Fittings
Forged Fittings Manufacturer and Stockist
About Forged Fittings
As a leading Manufacturer and Stockist of Forged Fittings in Kolkata, West Bengal, Odisha, Chhattisgarh, Assam, Andhra Pradesh, Hyderabad, Telangana, Chennai, Uttar Pradesh, Bihar, Ahmedabad, and Gujarat, we specialize in providing high-quality forged fittings that are widely used for various piping applications. Our products are designed to allow for a four-way flow, enabling fluids to change direction effectively. The Forged Fitting is specifically utilized to split and change the flow direction of a run pipe by 90 degrees. Additionally, these forged fittings do not require any special tubing preparation before application, which enhances our reputation as a prominent Manufacturer and Stockist in Telangana, Chennai, Uttar Pradesh, Bihar, Ahmedabad, and Gujarat. Advance Forging is a top Manufacturer and Stockist of forged fittings in India. Our Forged Fittings are designed and manufactured with precision using high-quality raw materials to meet international standards. Forged fittings are among our most sought-after metal products. As a leading Manufacturer and Stockist , we aim to provide all our customers with exceptional products. The primary function of ASTM A182 Forged Fittings is to regulate and facilitate the movement of liquids, gases, and other materials. We offer a variety of flanges, including Forged Tee Fittings, Forged Elbow Fittings, and many more.
Forged Fittings Specifications, Sizes & Gardes
As a market-leading Forged Fittings Manufacturer and Stockist in Kolkata, West Bengal, our specifications depend on the market requirements and products are Manufacturer and Stockist using high quality raw materials.
Forged Fittings | Specifications |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Class | 3000 LBS, 6000 LBS, 9000 LBS |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Quick Links
- Swage Nipple
- Forged Coupling
- Socket Weld Tee
- Forged Cross Tee
- Long Screw Pipe Fittings
- Reducing Pipe Fittings
- Union Pipe Fittings
- U Bend Pipe Fittings
- Weldolet Pipe Fittings
- 304 Stainless Steel Pipe Fittings
- Stainless Steel Pipe Fittings
- Fabricated Mitre Bend
- 3D Bend
- 5D Bend
- Long Radius Bend
- Full Coupling
- Hex Nipple
- Pipe Nipple
- Long Stubend
- Dish End
- Elbolet
- Nippold
- Short Stubend
- Pipe Fittings Plug
- SweepoLet
- Fabricated Pipes
- Butt Weld Pipe Fittings
- Pipe Fittings End Cap
- Carbon Steel Pipe Elbow
- Cross Pipe Fittings
- Bend Fittings
- Nipple Fittings
- Reducer Fittings
- Tee Fittings
- Forged Fittings
- GI Pipe Fittings
- Branch Outlets
- Tube Fittings
- Boiler Mounting Pipe Fitting
- CS Pipe Fittings
- MS Pipe Fittings
- G.I Screwed Pipe Fittings
- Carbon Steel Pipe Fittings
- Alloy Steel Pipe Fittings
- SS Hydrant Coupling
- Bend Pipe Fittings
- Bronze Pipe Fittings
- Jamnut Pipe Fittings
- Hex Nipple Pipe Fittings
- Hose Connector Pipe Fittings
- Male /Female Elbow
- 180 degree Elbow Socket weld
- Socket Weld Elbow
- Threaded Elbow
- Elbow Union
- Forged Brushing
- Pipe Bushing
- Unequal Tee
